<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT &#38; SEO Consultant Blog</title>
	<atom:link href="http://www.antoniegeerts.com/wp-404-handler.php/feed/?404;http://blog.antoniegeerts.com:80/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoniegeerts.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Feb 2010 16:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox memory leak Fix !</title>
		<link>http://www.antoniegeerts.com/firefox-memory-leak-fix/</link>
		<comments>http://www.antoniegeerts.com/firefox-memory-leak-fix/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[firefox fix]]></category>
		<category><![CDATA[firefox memory]]></category>
		<category><![CDATA[fix firefox memory leak]]></category>
		<category><![CDATA[memory usage fix]]></category>

		<guid isPermaLink="false">http://www.antoniegeerts.com/?p=74</guid>
		<description><![CDATA[Firefox memory leak Fix !]]></description>
			<content:encoded><![CDATA[<p>Just follow these simple steps to get your Firefox memory usage under  control. The solution was in ”about:config”   Firefox hidden configuration options.</p>
<ol>
<li>Get the main configuration screen by putting “about:config” in the browser’s address  bar.</li>
<li>Right click on the page and choose New then Integer and create an  integer called “browser.cache.memory.capacity”.  Set it to a low number (I use 16384 – that means 15MB). This controls  how many kilobytes of memory are used for the browser’s cache.</li>
<li>In the Filter of “about:config”  page (top of the page) put “browser.cache.disk.capacity”.  Set “browser.cache.disk.capacity”  (right click – Modify) to between 5000 or 15000 (I use 15000). For  example: if you have 128MB to 512M use 5000, if you have 512BM to 1GB of  RAM use 15000. This controls how many kilobytes of memory are used for  the browser’s cache.</li>
<li>Configure Firefox to swap memory to disk when minimized.  In the  Filter of “about:config” page  (top of the page) put “config.trim_on_minimize”,  Right click on the page and choose New then Boolean and create an  boolean called “config.trim_on_minimize”.  Set it to true. This mean – when you minimize the firefox window it  will free up memory.</li>
<li>In the Filter of “about:config”  page (top of the page) put “network.prefetch-next”.  Set “network.prefetch-next” to  false. Network link prefetch will download all pages with the  rel=”prefetch” tag, with false you avoid that downloading.</li>
<li>In the Filter of “about:config”  page (top of the page) put “browser.sessionhistory.max_total_viewers”.  Set it to low number.  I set it to 6. This controls how many pages of  history are kept in the back/forward buttons.</li>
</ol>
<p>Restart Firefox and that’s it! Now, your Firefox and your computer  will be much faster and you are ready for faster surfing. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/firefox-memory-leak-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress SEO &#8211; A Video tutorial</title>
		<link>http://www.antoniegeerts.com/wordpress-seo-a-video-tutorial/</link>
		<comments>http://www.antoniegeerts.com/wordpress-seo-a-video-tutorial/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:35:44 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[all in seo]]></category>
		<category><![CDATA[seo blog]]></category>
		<category><![CDATA[seo for wordpress]]></category>
		<category><![CDATA[seo plugin]]></category>
		<category><![CDATA[wordpress seo]]></category>
		<category><![CDATA[wordpress themes seo]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/?p=67</guid>
		<description><![CDATA[This WordPress SEO video will explain what do to do get optimized for Google SEO and Wordpress]]></description>
			<content:encoded><![CDATA[<p>As many more question came in recently in relation to <strong>WordPress SEO</strong> I decided to create a video tutorial on how to use the<strong> SEO plugin</strong> <strong>all-in-one-seo pack </strong>for <strong>wordpress </strong>and give some <strong>Google seo</strong> examples.<br />
I also discuss some reasons on why to do certain tricks and why you shouldn’t do others.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fFOnq4r2N0Q&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fFOnq4r2N0Q&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Hope you enjoy the video and if you have any questions or comments they are more then welcome !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/wordpress-seo-a-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and coming blogs</title>
		<link>http://www.antoniegeerts.com/up-and-coming-blogs/</link>
		<comments>http://www.antoniegeerts.com/up-and-coming-blogs/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:02:25 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonie geerts]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[New blog 2010]]></category>
		<category><![CDATA[seo and internet marketing]]></category>
		<category><![CDATA[seo ebook]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/up-and-coming-blogs/</guid>
		<description><![CDATA[As you might have noticed it has been a bit quiet the last month(s) with minimal blogging activities. The reasons for this are that I had to do a lot of work on a social marketing and media seminar I co-presented. Working with a new client who was some great ideas they want to get [...]]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed it has been a bit quiet the last month(s) with minimal blogging activities. The reasons for this are that I had to do a lot of work on a social marketing and media seminar I co-presented. Working with a new client who was some great ideas they want to get working on, have started writing on my e-book on SEO and Social media Marketing and then of course we have Christmas that came in the mix. The good news is that the ball is rolling and I have time now to spread out some things and make time for blogging so hopefully today I will create another Video tutorial or write a nice blog.</p>
<p>So keep on checking up since updates will arrive soon !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/up-and-coming-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas gifts for men</title>
		<link>http://www.antoniegeerts.com/christmas-gifts-for-men/</link>
		<comments>http://www.antoniegeerts.com/christmas-gifts-for-men/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:04:25 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[christmas gift]]></category>
		<category><![CDATA[christmas gifts for boys]]></category>
		<category><![CDATA[christmas gifts for men]]></category>
		<category><![CDATA[gift for boys]]></category>
		<category><![CDATA[gift for men]]></category>
		<category><![CDATA[what gift would my boy like]]></category>
		<category><![CDATA[what will he like]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/?p=60</guid>
		<description><![CDATA[Just so that you don’t have to ask your boyfriend , husband , brother , friend etc directly you can pick some of these..]]></description>
			<content:encoded><![CDATA[<p>Since the fat man in red is arriving pretty shortly I decided to put on a little wish list of gifts most guys can appreciate. Just so that you don’t have to ask your boyfriend , husband , brother , friend etc directly you can pick some of these..</p>
<p><strong>The low budget ones:</strong></p>
<p><img src="http://www.vuonqua.com/catalog/051564.jpg" alt="Gillette mach 3#" /><br />
Gillette Mach 3 – Even if your boy is an electronic shaver user this would be most likely because he never had a proper blade one. For about 10 euro’s you have a great little set and often with Christmas there are special offers going on.  PS Go for the Original Mach3 – Fusion ones are crap.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<img src="http://images.play.com/covers/3362091x.jpg" alt="" /></p>
<td>
<img src="http://static.squidoo.com/resize/squidoo_images/-1/draft_lens2340058module13085465photo_1243125015Smurfs_Whos_Your_Papa_Boxer_Shorts_for_Men.jpg" alt="" />
</td>
</tr>
<p>A funny t-shirt- Get something in   relation to drinks, coolness, or sex and you will have a winner they are   cheap enough and can be bought in any shop that has loud music on. Funny   Boxers are a winner as well.<br />
</tbody>
</table>
<p><strong>The mid budget ones<br />
</strong><br />
So you got a bit more cash to spend&#8230; Good then why not buy..</p>
<p><img src="http://www.pahing.com/wp-content/uploads/2009/06/Toshiba-Portable-External-Harddisk.jpg" alt="" /></p>
<p>A External Hard drive: If he is a bit of a tech head , or he downloads / watches a lot of movies then this might be a great little gift. For about 70 buck you can give him a great 1 Terabyte ( 1024GB ) sized drive.</p>
<p><img src="http://regmedia.co.uk/2008/10/20/rh_mp300plus.jpg" alt="" /><br />
Very cool laptop speakers: Who doesn’t love music ? Well this set of speakers will really rock any laptop and they are pretty cheap as well!</p>
<p><strong>Now the high budget section.</strong></p>
<p>As you can tell the high budget for me is not thousands but maybe 100 to 200 euro because that’s what 90% of the Christmas loving people might spend in this recession..</p>
<p><img src="http://dvice.com/pics/arcadepack-1.jpg" alt="" /></p>
<p>XBOX Arcade: Yes forget about Play Station , WII, DS’s just buy the Xbox arcade.. Not only is it the cheapest one of the bunch it also is great for online movies, facebook , digg and other popular websites and it has some of the GREATEST games available. Don’t think too much about it. Just get it</p>
<p><img src="http://blog.teampages.com/wp-content/uploads/2008/11/32gb_ipod_touch.jpg" alt="" /></p>
<p>Apple IPOD Touch 3g: Ok it is not a IPhone but it will give you almost all the same features (except for calling people). You can pick it up around 150 euros and will make a great little gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/christmas-gifts-for-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>little note</title>
		<link>http://www.antoniegeerts.com/little-note/</link>
		<comments>http://www.antoniegeerts.com/little-note/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:03:28 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/little-note/</guid>
		<description><![CDATA[You might have been wondering why its been so quiet and well i&#8217;ve been very very very busy lately but I am working on a nice new tutorial to get your small business up and running in social networking&#8230; keep on checking !
]]></description>
			<content:encoded><![CDATA[<p>You might have been wondering why its been so quiet and well i&#8217;ve been very very very busy lately but I am working on a nice new tutorial to get your small business up and running in social networking&#8230; keep on checking !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/little-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When viruses go nasty.</title>
		<link>http://www.antoniegeerts.com/when-viruses-go-nasty/</link>
		<comments>http://www.antoniegeerts.com/when-viruses-go-nasty/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:10:53 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaware]]></category>
		<category><![CDATA[chrome website virus]]></category>
		<category><![CDATA[hack website]]></category>
		<category><![CDATA[making money with virusses]]></category>
		<category><![CDATA[script virus]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus removal]]></category>
		<category><![CDATA[webpage infected]]></category>
		<category><![CDATA[why virusses]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/?p=57</guid>
		<description><![CDATA[Nowadays however viruses dig deep in to the computer registry and in to your own files, especially the latest trend is the infecting of web pages on your computer]]></description>
			<content:encoded><![CDATA[<p>My track record in computing has now been 15 years of active using it starting it out with programming on my MSX and Commodore 64, driving up the phone bills with my first 286 and a 14.4K modem and eventually ending up as an IT engineer for a 40 hours work week. In those years I seen a lot of changes and one of the most unanticipated changes was that of the virus. Back in my school years I used to write simple “viruses” myself just to fool my classmates and although it might not have been very nice of me, back in the day it gained popularity in the school I was attending. Now years later the viruses are not there to piss off your class mates but they are there to do serious damage to the users of computers and the inescapable Internet.</p>
<p>The virus I wrote was a simple Turbo Pascal program that would keep on writing to the hard disk until it ran out of space. Fixing it was easy; remove the large file and never touch the program that says “runme.com” again. Nowadays however viruses dig deep in to the computer registry and in to your own files, especially the latest trend is the infecting of web pages on your computer which due to most browsers inability to check you will not notice until someone is mentioning it and than more then often you will not really understand what is going on and you will ignore it. What happens is that the virus will add a little <script> </script> section to the lower part of your webpage which will load in a malware site, spam site or even a “SEO Juice” website. You will not see the difference in your editor and right clicking on the page will often not display it either.<br />
So why this virus? What do the creators of this virus gain by infecting my pages.</p>
<p>Simple answer is cold hard cash, most of the newest viruses are there to serve a purpose by having your website link to a spammers website will result in that website having a huge number of inbound links and with a huge number of inbound links the website will become more popular for sponsors , advertisers and the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/when-viruses-go-nasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good does your site need to look? – The 5 rules of online shopping sites in 2010</title>
		<link>http://www.antoniegeerts.com/how-good-does-your-site-need-to-look-%e2%80%93-the-5-rules-of-online-shopping-sites-in-2010/</link>
		<comments>http://www.antoniegeerts.com/how-good-does-your-site-need-to-look-%e2%80%93-the-5-rules-of-online-shopping-sites-in-2010/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:27:29 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[5 rules of websites]]></category>
		<category><![CDATA[design your website]]></category>
		<category><![CDATA[ecommerce tips]]></category>
		<category><![CDATA[handy tips and tricks]]></category>
		<category><![CDATA[how to start]]></category>
		<category><![CDATA[how to start online]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[online business tips]]></category>
		<category><![CDATA[online marketing tips]]></category>
		<category><![CDATA[pitfalls in webdesign]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/?p=55</guid>
		<description><![CDATA[If you read my blog, often enough, you might notice that I dig these types of internet puzzles and also now I have a few ground rules that you might want to consider in your new website becoming an exciting one.]]></description>
			<content:encoded><![CDATA[<p>Internet marketers have tried to answer these questions since the beginning of the web but with new innovations coming up every month, new answers have to be given.<br />
If you read my blog, often enough, you might notice that I dig these types of internet puzzles and also now I have a few ground rules that you might want to consider in your new website becoming an exciting one.</p>
<p><strong>Rule number 1: Let it be prepared, tested and stable before any SEO is done.</strong></p>
<p>Everyone can create a website these days, often enough with only a few clicks of the mouse button. But as it happens, you make your site, you submit it to the search engines, you apply some SEO tricks and then… you’re not really happy with it and you start all over again. There is nothing wrong with changing your website BUT when you change it around you will have to do all your SEO again. Broken links that are already indexed by the search engines need to be fixed and you have to deal with “lost” visitors due to your change.</p>
<p>So before applying any SEO or submitting your websites to search engines and internet directories, you will first want to prepare on paper what you want , test out the functionality and have it run for a couple of weeks (months) before doing your magic in getting visitors to your site.</p>
<p><strong>Rule number 2: Make your design clear and interesting.</strong></p>
<p>More and more businesses look at going online with their company and the products they are selling.  The fact that people can now make purchases online is great and your market has the potential to reach millions of people a day. But YOU are not the only company trying to sell these products. Many other business might have just started doing the same thing as you so you will need to step up and be sure that your site is more appealing to buy from.</p>
<p>Sloppy images, mismatching colours and different types of letter fonts are a BIG NO NO. Keep it clear and clean if you want to sell a product online because you don’t want to walk into a shop where the colours are all over the place, the shop assistant is talking to you in different pitches of voice and accents and the product you want to buy is somewhere hiding in the attic of the shop. Unless, ofcourse, it’s a coffee shop in Amsterdam.</p>
<p><strong>Rule number 3: Give something free just for YOU</strong></p>
<p>Have you ever gone into a department store when the announcer of the shop gave you the sales pitch : “Hi valued customers in our shop, we have a new promotion going on and with this once off promotion comes a great little kitchen gadget Just for YOU.” It happened to me and I ended up watching a guy chopping an onion with some new* gadget. After his 15 minute demo watched by me and a whole group of other people we all received the free gadget which was just a piece of plastic for garnishing a tomato.</p>
<p>It worked, we all watched the demo and some were even convinced enough to buy the chopping device for 35 euro (Later that day I noticed my friend had the same device in his kitchen which he bought for 8 Euro in Argos). So invest a bit in free offers, maybe find a collaboration with other businesses and sell your stuff !</p>
<p><strong>Rule number 4: You are safe with me. I promise</strong></p>
<p>Media frenzy around hackers, credit card schemes and the dodgy Nigerian businessmen with their millions in heritage money makes a potential client not very confident in buying online. In order to do safe credit card transactions online, your website will need to have some kind of security in place. Often this security is put in place in the form of a logo of the company that secures the website; companies like Instant SSL, GEOTrust , Comodo and many more will have a cool little logo with a lock on it. However, a large number of customers will not know what it means; they see it as just a little part of the overall design. In order for this to become clear, state the guarantee that your purchases are done safe and secure clearly on the main page of the website and on the checkout pages.</p>
<p><strong><br />
Rule number 5: Become more sociable – Use social networking and media</strong></p>
<p>The last one which has become an obvious part of getting clients to your products is the fact that social media and networking websites like Facebook, MySpace and Twitter have a huge impact on attracting customers and also on how well your service and products are. If you sell a bad product, then the online communities will know about it in a few minutes. Numerous consumer issues have been brought forward by users of Twitter and because of the large following, it would have reached the pages of most news sites in no time. Get your product solid and get in touch with your customers on a personal level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/how-good-does-your-site-need-to-look-%e2%80%93-the-5-rules-of-online-shopping-sites-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation 2010 : A new business perspective</title>
		<link>http://www.antoniegeerts.com/generation-2010-a-new-business-perspective/</link>
		<comments>http://www.antoniegeerts.com/generation-2010-a-new-business-perspective/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:12:48 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[=]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesscard]]></category>
		<category><![CDATA[google guys]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[new generation of business]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[suits]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/?p=51</guid>
		<description><![CDATA[If I would ask you the question describe a businessman in 5 words? The chance that you come up with terms like: Suit, sleek, smooth, direct, greedy, grey , boring.]]></description>
			<content:encoded><![CDATA[<p>If I would ask you the question describe a businessman in 5 words? The chance that you come up with terms like: Suit, sleek, smooth, direct, greedy, grey , boring. Is very well likely even when you are in business yourself you tend to have this kind of stereo type in your mind and most likely you will have met 1 or 2 of these types of business people. But more then often the average business person is not the boring suit wearing stereotype we all can in vision. The new generation of business men and women will be a bit looser, more social and funny. You will have to admit, you rather do business with a fun person than with a grey person when it comes to new and innovative ideas. The internet with its social media networking for example is where businesses try to “connect” to their consumers and the only way to connect is by relating with them. Hence lets get rid of this picture:</p>
<p><img src="http://2007.nationalparksummit.org/images/publications/the-mellons.jpg" alt="Business men in the 50's" /></p>
<p>And with that picture would also come the businesscard&#8230;.</p>
<p><img src="http://www.galleriaventures.com/bizcardweb/4blog/sheriHerbertBcardnophotoi.jpg" alt="Boring businesscard" /></p>
<p>Now let&#8217;s get rid of it <img src='http://www.antoniegeerts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Let&#8217;s get ready for the business view of the future.<br />
<img src="http://bagnewsnotes.typepad.com/bagnews/images/google%20guys.jpg" alt="The google guys" /></p>
<p>And lets not forget to spice up the businesscards <img src='http://www.antoniegeerts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  like mine :<br />
<img src="http://img202.imageshack.us/img202/6357/freshbcclear1.jpg" alt="AntonieGeerts.com Businesscard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/generation-2010-a-new-business-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to VoIP?</title>
		<link>http://www.antoniegeerts.com/what-happened-to-voip/</link>
		<comments>http://www.antoniegeerts.com/what-happened-to-voip/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:52:25 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[analyse results]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[dcap]]></category>
		<category><![CDATA[digium]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[google mobile]]></category>
		<category><![CDATA[google voip]]></category>
		<category><![CDATA[internet calling]]></category>
		<category><![CDATA[internet phone]]></category>
		<category><![CDATA[internet voip]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[study voip]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[what happend to asterisk]]></category>
		<category><![CDATA[what happend to voip]]></category>

		<guid isPermaLink="false">http://blog.antoniegeerts.com/?p=45</guid>
		<description><![CDATA[Ah this explains already a bit more what happend to me. Since I learned about Asterisk in 2005 it was when VoIP was HOT. The tipping point was building up and keywords like: VoIP and Future where widely coined. Sadly enough this hype was kind short lived since in January 2006 the search for VoIP declined rapidly. So does this mean VoIP does not have a future anymore.]]></description>
			<content:encoded><![CDATA[<p>When I first got introduced to Voice over IP it arrived in the form of an Asterisk PBX system back in the summer of 2005. Ploughing through the config files and trying to get my first BRI ISDN card to work was the difficult part but once you’re done with that the “real” fun could start.  As I was getting in to it more and more really seeing a future in to the system made me invest in myself by getting the Digium Certificed Asterisk Certificated (DCAP) which I received in the beginning of 2008. So almost 2 years later where is Asterisk and its VoIP system now?</p>
<p>My company’s mailbox received sporadic mails in asking me for support on their Asterisk build or Trixbox system but the “boom” on VoIP has still not arrived to my disappointment. Would it be that this great technology could not cope with the pressure of mobile network companies and negative advertising from leading PBX brand systems like Alcatel and Cisco?</p>
<p>The best way to answer questions like this is by finding out how popular it was during the years. I am using Google Insights Search to find out this information and this is what happened.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=VoIP%7CAsterisk&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js" type="text/javascript"></script></p>
<p>Ah this explains already a bit more what happend to me. Since I learned about Asterisk in 2005 it was when VoIP was HOT. The tipping point was building up and keywords like: VoIP and Future where widely coined. Sadly enough this hype was kind short lived since in January 2006 the search for VoIP declined rapidly. So does this mean VoIP does not have a future anymore.</p>
<p>Lets try to figure this out as well by find out relations of VoIP by using Google Sets and Insight search.</p>
<p>http://labs.google.com/sets?hl=en&#038;q1=VoIP&#038;q2=Asterisk&#038;q3=&#038;q4=&#038;q5=&#038;btn=Small+Set+%2815+items+or+fewer%29</p>
<p>Google sets provided me with the following keywords: voip,asterisk,linux,pbx,sip,software,telephony,ser,opensource,ip,skype,phone,voice</p>
<p>So lets do some insight search with a couple of these</p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=SER%7CAsterisk%7CTrixBox%7CSkype%7CFreePBX&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>By compairing the various Opensource PBX systems and also the widely used VoIP Application called Skype we notice that although the Trixbox,FreePBX,Asterisk systems are not really widely used the SER system is.</p>
<p>So a conflict , on the one side we see a rapid decline in VoIP and Asterisk and on the other side we see a big rise in SER and Skype. So what are we doing wrong ?</p>
<p>Go out on grafton street and asking anyone about Asterisk or VoIP&#8230;The chance that they know what you are talking about is very slim ! So that is the problem with our graphs and results. We need to related the information to not what it really is but to what it really means. So lets do this &#8220;check&#8221; again but now with understandable terms.</p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=Internet+Phone%7Cwifi+phone%7Cweb+phone%7Cpc+phone%7C&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>So it looks like internet calling is really on its way out&#8230; But not completely because how many people have a land line these days ? Often the younger generation will just have there mobile and no landline phone at all. So<br />
<script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=Internet+mobile%7CVoIP+Mobile%7CINTERNET+GSM%7CVoIP+GSM&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>Well a little light at the end of the VoIP tunnel since we have a rising volume of Internet mobile calling and VoIP Mobile and GSM searches&#8230; And Skype ofcourse with its steady stream, but to be honest I would put my eggs in the basket that will offer free phone calls which will be most likely a google system that offers free mobile wifi on its android system and it will make its money by advertising on the mobiles once in a while and finding out the so called hotspots in mobile phone numbers.  By the way the &#8220;hotspots in mobile phone numbers&#8221; is another artical all together !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antoniegeerts.com/what-happened-to-voip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO 2010 Strategy: Become an online oracle</title>
		<link>http://www.antoniegeerts.com/seo-2010-strategy-become-an-online-oracle/</link>
		<comments>http://www.antoniegeerts.com/seo-2010-strategy-become-an-online-oracle/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:18:29 +0000</pubDate>
		<dc:creator>Antonie Geerts</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[SEO GOOGLE]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[TWITTER]]></category>
		<category><![CDATA[TWITTER BLOG]]></category>
		<category><![CDATA[“2010 calendar”]]></category>
